| Dia. | Length | Our Price | Add to basket |
|---|---|---|---|
| 0.06mm | 150m | £9.50 | |
| 0.08mm | 150m | £9.50 | |
| 0.10mm | 150m | £9.50 | |
| 0.12mm | 150m | £9.50 | |
| 0.14mm | 150m | £9.50 | |
| 0.16mm | 150m | £9.50 | |
| 0.18mm | 150m | £9.50 | |
| 0.20mm | 150m | £9.50 | |
| 0.22mm | 150m | £9.50 |
This line has a massive following and is a very supple line. Ideal for both Rig and Reel line.
IMPORTANT NEWS.
Gamakatsu have signed up to the new EFFTA line charter which means that the breaking strains on all line have now been adjusted according to the new testing standards. The line is still the same diameter as before but because of this new testing procedure the claimed breaking strains have been adjusted. We will include both the old and new breaking strains as a reference for you to use but please order the same diameter that you have in the past as this has not changed.
Please note that some spools of line we supply will still have the old breaking strain on packaging until supplies run out. If you go by the diameter this should not cause any problem.
| Diameter (mm) | Previous Claimed Strength (Lbs) | New Claimed Strength (Lbs) |
| 0.06 | 1.5 | 0.88 |
| 0.08 | 2.4 | 1.5 |
| 0.10 | 3.5 | 2.23 |
| 0.12 | 5.1 | 3.1 |
| 0.14 | 6.2 | 4.1 |
| 0.16 | 6.6 | 5.4 |
| 0.18 | 9.5 | 6.7 |
| 0.20 | 11.0 | 8.3 |
| 0.22 | 12.8 | 9.8 |
| 0.24 | 15.0 | - |
Specific References
- group_public
- Dia.